Organ Specifications

The Elliott Chapel Organ Specifications
Dobson Pipe Organ Builders, Ltd., Opus 64 (1994)
GREAT |
pipes | ||
| 16' | Bourdon | 58 | |
| 8' | Prestant | 58 | |
| 8' | Chimney Flute | 58 | |
| 4' | Octave | 58 | |
| 4' | Nachthorn | 58 | |
| 2-2/3' | Twelfth | 58 | |
| 2' | Fifteenth | 58 | |
| 1-3/5' | Seventeenth | 58 | |
| IV | Mixture 1-1/3' | 232 | |
| 8' | Trumpet | 58 | |
| Swell to Great | |||
| SWELL (expressive) | |||
| 8' | Gedackt | 58 | |
| 8' | Salicional | 58 | |
| 8' | Celeste | FF | 53 |
| 4' | Principal | 58 | |
| 4' | Traverse Flute | 58 | |
| 2' | Piccolo | 58 | |
| 1-1/3' | Gemsquinte | 58 | |
| 16' | Bassoon | 58 | |
| 8' | Oboe | 58 | |
| Tremulant | affects both manuals | ||
| PEDAL | |||
| 16' | Subbass | 32 | |
| 16' | Bourdon | from Great | — |
| 8' | Prestant | 32 | |
| 8' | Gedackt | ext. Subbass | 12 |
| 4' | Choralbass | ext. Prestant | 12 |
| 16' | Trombone | 32 | |
| 8' | Trumpet | ext. Trombone | 12 |
| Great to Pedal | |||
| Swell to Pedal | |||
- Mechanical key action for the manuals and electric action for the pedal
- Electric stop action
- Free standing solid oak cases: manual divisions on the right side of the chancel; pedal division on the left
- 8 level Solid State Logic combination action
For more information, contact Margaret M. Kemper, Director of Music
Email: mkemper@northwestern.edu
